Vignette Types Guide
Detailed explanations of all vignette types available in Austria and across Europe, including validity periods, vehicle categories, and special options.
Read More βThis page provides comprehensive guidance on all aspects of European road vignettes, with a focus on Austria. Use the table of contents above to navigate to the section most relevant to your needs. For pricing information, see our Pricing page. For the step-by-step purchase process, see our Process page.
Detailed explanations of all vignette types available in Austria and across Europe, including validity periods, vehicle categories, and special options.
Read More βSpecific requirements, prices, and purchase options for each vignette country in Europe. Updated annually and verified against official sources.
View Service Area βStep-by-step instructions for purchasing vignettes online, at petrol stations, and at border crossings. Includes tips for avoiding common mistakes.
View Process βAustria's vignette system is managed by ASFINAG and applies to all motorways (Autobahn, prefix A) and expressways (SchnellstraΓe, prefix S). The system has been fully digital since 2023, meaning no physical sticker is required β your licence plate is registered in the ASFINAG database.
| Type | Validity | Car (Cat. 1) | Motorcycle (Cat. 1a) | Notes |
|---|---|---|---|---|
| 10-Day | 10 consecutive days | β¬9.90 | β¬5.10 | Start date selectable up to 18 days ahead |
| 2-Month | 2 calendar months | β¬29.00 | β¬14.50 | Runs from 1st of start month |
| Annual | Dec 1 (prev yr) β Jan 31 (next yr) | β¬96.40 | β¬38.20 | ~14 months effective validity |
For vehicles over 3.5 tonnes, see the Vehicle Categories section below. For a full list of Streckenmaut routes, see our Service Area page.
Austrian vignettes are categorised by vehicle type and weight. The following table shows all categories:
| Category | Vehicle Type | Max Weight | Vignette Required? | System |
|---|---|---|---|---|
| 1 | Passenger car, van | Up to 3.5t | Yes | Digital vignette |
| 1a | Motorcycle, moped | Any | Yes | Digital vignette (50% discount) |
| 2 | Motorhome, campervan | Up to 3.5t | Yes | Digital vignette |
| 3 | HGV, bus, truck | Over 3.5t | No vignette | GO-Box (LKWMAUT) |
| 4 | Agricultural vehicle | Any | Exempt | β |
| 5 | Emergency vehicle | Any | Exempt | β |
| 6 | Military vehicle | Any | Exempt | β |
| 7 | Diplomatic vehicle | Any | Exempt (conditions apply) | β |
See the GO-Box definition in our Glossary for more information on the heavy vehicle toll system.
The following table clarifies what the Austrian vignette covers and what requires separate payment:
| Item | Included in Vignette? | Notes |
|---|---|---|
| Use of all Austrian motorways (A-roads) | β Yes | All A-designated roads |
| Use of all Austrian expressways (S-roads) | β Yes | All S-designated roads |
| Brenner Motorway (A13) β Innsbruck to Brenner | β No | Streckenmaut applies |
| Tauern Motorway (A10) β Salzburg to Villach | β No | Streckenmaut applies |
| Pyhrn Motorway (A9) β Bosruck/Gleinalm tunnels | β No | Streckenmaut applies |
| Karawanken Tunnel (A11) | β No | Separate tunnel toll |
| Arlberg Tunnel (A14) | β No | Separate tunnel toll |
| Felbertauern Tunnel | β No | Private road, separate toll |
| Grossglockner High Alpine Road | β No | Private road, separate toll |
| Trailer attached to car | β Yes | Covered by car vignette |
| Caravan attached to car | β Yes | Covered by car vignette |
| Federal roads (B-roads) | N/A β Free | No vignette required |
| Provincial roads | N/A β Free | No vignette required |
| Urban motorway sections within city limits | β Yes | Covered by vignette |
When choosing the right vignette for your trip, consider the following factors:
| Factor | Consideration | Recommendation |
|---|---|---|
| Trip duration | How many days will you be in Austria? | Under 10 days: 10-day vignette. 10β60 days: 2-month. Over 60 days: Annual. |
| Vehicle type | Car, motorcycle, motorhome, or HGV? | Check category table above. HGVs need GO-Box, not vignette. |
| Route | Which roads will you use? | Check if any Streckenmaut sections are on your route. |
| Rental car | Does your rental already have a vignette? | Always confirm with rental company before purchasing. |
| Multiple trips | Will you visit Austria more than once this year? | Annual vignette may be more cost-effective for 2+ trips. |
| Other countries | Will you cross into other vignette countries? | Purchase separate vignettes for each country. |
| Start date flexibility | Can you set a future start date? | Yes β up to 18 days in advance for digital vignettes. |
| Payment method | Do you have a card or PayPal? | Online purchase requires card/PayPal. Cash accepted at petrol stations. |
| Urgency | Do you need the vignette immediately? | Digital vignettes activate immediately or on chosen start date. |
| Budget | What is your total toll budget for the trip? | Factor in Streckenmaut costs for mountain routes. |
Use this checklist before your trip to ensure you have everything in order:
The following situations represent exceptions or limitations to standard vignette rules:
If you believe you have received an incorrect fine or wish to appeal a vignette-related decision, follow these steps:
For more information on your rights, see our Policies page.
Key terms used on this page: Vignette Β· Streckenmaut Β· GO-Box Β· ASFINAG Β· Motorway Β· E-Vignette